Advanced web stats regarding sales
If any of the above is your cause for concern then you have come to the right place. We are providing you the opportunity to transform your shop into a digital webstore where you have all information at your fingertips that can help you make sound and profitable business decisions. Customers can review and buy products from the comfort of their home and place orders online. The digital age has arrived and if you do not change with time then all your hardwork will go waste right before your eyes as others embrace technology and grow big. Going online costs very less compared with the large amount of benefits it provides.
We do not just talk but show you an actual demo of website that you will get. You can review it fully before making us your preferred choice to develop your online presence.
PLAN DETAILS * | BASIC | PROFESSIONAL | ENTERPRISE | REMARKS |
---|---|---|---|---|
One time Registration Charges | 500 | 5000 | 2000 | |
AMC Charges | 500 (yearly) | 5000 (yearly) | 3000 | (Recurring annually) |
Website Development Charges | Free | Free | Please contact us | Charges may vary as per requirement |
Mobile Website | Free Ad – Supported Basic Website | Ad-Free Basic Website | Advanced Website as per requirement | |
HTTPS Connection (Secure connection between server and client computers) | Yes (Default) | Yes (Default) | Yes (Default) | |
Local Language Website in addition to English | Not Available | Not Available | Multi-language options Available | |
Search Engine Optimisation (SEO) | Basic | Basic | Advanced | |
Regular updation of Website code | Whenever possible | Regularly updated | Regularly updated on Priority Basis | |
User Customisations | ermitted as feasible on additional charges | Permitted as feasible on additional charges | Fully customisable.(You can change what data the website displays) | |
Support Charges | Nil (1 month free telephone support and email support) | 500 (Year Round telephone support with email) | Depends on Support level required | |
Domain Type | Free and available Sub domain on c12.in | 1 Free | 1 Free | |
Max Concurrent Users allowed/feasible in website | 1 | 5 | >5 | |
Custom Email | No | Yes | Yes | |
Display Ads on Normal website | Yes | No | No | |
Display Ads on Mobile website | Yes | No | No | |
Payment Options for your website for your customers | Not Available, but you can provide Pickup & Delivery options | Not Available, but you can provide Pickup & Delivery options | Pickup & Delivery,Debit Card Purchases and Net-banking for Online purchases, PayTM and other mobile payment Gateways | Fees by collection agencies will be charged as extra |
Order Tracking and Product Updation | Facilities will be provided on Website and Orders can be directly emailed to user email | Facilities will be provided on Website and Orders can be directly emailed to user email | Customer defined software developed for product updation tracking | |
Support | Best effort basis through email | Best effort basis through email/Phone | Business Hours live Phone Support | |
Online Inventory Management and Sales tracking | Available on request for additional fee | Available on request for additional fee | Available on request | |
Minimum visitors a month required to maintain the website | 10 | None | None |
*Terms& Conditions Apply